Documented equivalents
| Crossed model | Cross-reference source |
|---|---|
| Marathon X413 | Sid Harvey competitive cross reference (distributor) |
| US Motors 1861 | Sid Harvey competitive cross reference (distributor) |
| A.O. Smith FSE1036SV1 | Sid Harvey competitive cross reference (distributor) |
Verified specifications
| Duty | PSC condenser fan motor, 48-frame |
|---|---|
| Horsepower | 1/3 HP |
| Speed | 1075 RPM |
| Voltage | 208-230V, single-phase, 60 Hz |
Note: Equivalence is documented by Sid Harvey's published competitive cross reference table for PSC condenser fan motors (HVAC distributor-published, not a manufacturer interchange). The duty specs above are those of the paired Marathon motor in the same published row. Always match your nameplate before ordering.
Need a Fasco D908?
Send the stock number off your failed condenser fan motor. We'll confirm the match and quote the D908 or a verified equivalent with availability and lead time.
Quote this motor