Documented crosses
| Diversitech / Wagner | WG840746, WG840746HT |
|---|---|
| Smart Electric | No cross published in this column |
| MARS | 10746, 20746 |
| Pro-E Series stock # | EM3746F |
Verified specifications
| Stock number | PM5-2013 (PEMS Pro-E Series) |
|---|---|
| Horsepower | 1/2 HP |
| Speed | 1075 RPM, Single speed |
| Voltage | 208-230V, single-phase, 60 Hz |
| Frame | 48-frame, 5.6 in. diameter |
| Duty | PSC condenser fan |
Note: PEMS (Precision Electric Motor Sales) publishes these crosses in its Cross Reference Guide (The Precision Line, May 2026). PM5 numbers are PEMS Pro-E Series stock numbers — private label, not manufacturer model numbers.
Need a PEMS PM5-2013?
Send the PM5 stock number off your failed 1/2 HP, 1075 RPM single speed condenser fan motor (208-230V). We'll confirm the match and quote the PM5-2013 or a documented equivalent with availability and lead time.
Quote this motor