Documented crosses
| Diversitech / Wagner | WG840731, WG840731HT |
|---|---|
| Smart Electric | SE3731 |
| MARS | 10731, 10736, 20731 |
| Pro-E Series stock # | EM3731F |
| Diversitech / Wagner (second row, as published in guide) | WG840739HT |
| Smart Electric (second row, as published in guide) | SE4131 |
| MARS (second row, as published in guide) | 20842, 20849 |
| Pro-E Series stock # (second row, as published in guide) | EM3739F |
Verified specifications
| Stock number | PM5-2015 (PEMS Pro-E Series) |
|---|---|
| Horsepower | 3/4 HP |
| Speed | 1075 RPM, Single speed |
| Voltage | 460V, single-phase, 60 Hz |
| Frame | 48-frame, 5.6 in. diameter |
| Duty | PSC condenser fan |
Note: The PEMS guide prints a second cross row under PM5-2015 (WG840739HT / SE4131 / MARS 20842, 20849 / EM3739F), shown here exactly as published — it appears to be a guide typo, so confirm the match on your nameplate.
Note: PEMS (Precision Electric Motor Sales) publishes these crosses in its Cross Reference Guide (The Precision Line, May 2026). PM5 numbers are PEMS Pro-E Series stock numbers — private label, not manufacturer model numbers.
Need a PEMS PM5-2015?
Send the PM5 stock number off your failed 3/4 HP, 1075 RPM single speed condenser fan motor (460V). We'll confirm the match and quote the PM5-2015 or a documented equivalent with availability and lead time.
Quote this motor