Documented crosses
| Diversitech / Wagner | WG840465, WG840465HT |
|---|---|
| Smart Electric | SE3465 |
| MARS | 10465, 20465 |
| Pro-E Series stock # | EM3465F |
| Diversitech / Wagner (furnace-blower table, as published) | WG840463 |
| Smart Electric (furnace-blower table, as published) | SE3463 |
| MARS (furnace-blower table, as published) | 10463 |
| Pro-E Series stock # (furnace-blower table, as published) | EM3463 |
Verified specifications
| Stock number | PM5-2017 (PEMS Pro-E Series) |
|---|---|
| Horsepower | 1/3 - 1/6 HP |
| Speed | 1075 RPM, 2 speed |
| Voltage | 208-230V, single-phase, 60 Hz |
| Frame | 48-frame, 5.6 in. diameter |
| Duty | PSC condenser fan |
Note: The PEMS guide also lists PM5-2017 in its furnace-blower table, crossing to WG840463 / SE3463 / MARS 10463 / EM3463 — shown exactly as published.
Note: PEMS (Precision Electric Motor Sales) publishes these crosses in its Cross Reference Guide (The Precision Line, May 2026). PM5 numbers are PEMS Pro-E Series stock numbers — private label, not manufacturer model numbers.
Need a PEMS PM5-2017?
Send the PM5 stock number off your failed 1/3 - 1/6 HP, 1075 RPM 2 speed condenser fan motor (208-230V). We'll confirm the match and quote the PM5-2017 or a documented equivalent with availability and lead time.
Quote this motor