Documented equivalents
| Crossed model | Cross-reference source |
|---|---|
| Marathon X414 | Sid Harvey competitive cross reference (distributor) |
| Fasco D907 | Sid Harvey competitive cross reference (distributor) |
| A.O. Smith FSE1056SV1 | Sid Harvey competitive cross reference (distributor) |
Verified specifications
| Duty | PSC condenser fan motor, 48-frame |
|---|---|
| Horsepower | 1/2 HP |
| Speed | 1075 RPM |
| Voltage | 208-230V, single-phase, 60 Hz |
Note: Equivalence is documented by Sid Harvey's published competitive cross reference table for PSC condenser fan motors (HVAC distributor-published, not a manufacturer interchange). The duty specs above are those of the paired Marathon motor in the same published row. Always match your nameplate before ordering.
Need a US Motors 1862?
Send the model number off your failed condenser fan motor. We'll confirm the match and quote the 1862 or a verified equivalent with availability and lead time.
Quote this motor