Verified specifications
| Horsepower | 3/0.38 HP (3.0 THP) |
|---|---|
| Speed | 3450/1725 RPM, 2-speed |
| Voltage | 230V, single-phase, 60 Hz |
| Frame | 48Y thru-bolt |
| Enclosure | ODP |
| Full-load amps | 12.0/3.5A |
| Service factor | 1.00 |
| Starting | PSC |
| Rotation | CCW pump end |
| Shaft | 1/2" threaded |
| Bearings | Ball |
| Thermal protection | Automatic |
| Insulation | Class B |
| Ambient | 50°C |
| Overall length | 14.33" |
| Duty | Above-ground pool / spa / jetted-tub two-speed motor |
Flex 48 series covers the small above-ground segment.
Confirming the right replacement
Before we quote, compare these fields on your failed motor's nameplate. If any of them differ, send us a photo of the nameplate and we'll match it exactly rather than guessing:
- Full model number — including any suffix letters
- HP, RPM, and voltage
- Frame size (e.g. 284T) and enclosure (TEFC, ODP, etc.)
- Full-load amps
Other Century models
Need a Century BN62?
Send the nameplate off your failed unit. We'll confirm the match and quote the BN62 or a verified equivalent with availability and lead time.
Quote this motor